Utility Directory
|
Agoura Hills | |||
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | Las Virgenes Municipal Water | 818-251-2100 | 4232 Las Virgenes Rd., Calabasas, CA 91302 |
| Garbage | G.I. Industries | 805-522-9400 | P.O. Box 940430, Simi Valley, CA 93094 |
| TV Cable | Adelphia Cable | 888-683-1000 | 2322 Teller Rd., Newbury Park, CA 91320 |
| TV Cable | Charter Cable | 800-964-4844 | P.O. Box 78501, Phoenix, AZ, 85062 |
| Phone Local / Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Los Angeles Fire Dept. | 310-508-5205 | 3970 Carbon Canyon, Malibu, CA 90265 |
| Police | Lost Hills Sheriff Station | 818-878-1808 | 27050 Agoura Rd., Agoura, CA 91301 |
|
Alhambra | |||
| Service | Company | Phone | Address |
| Electricity/Gas | Southern California Edison | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Alhambra Water | 606-570-5061 | P.O. Box 351, Alhambra, CA 91802 |
| Garbage | BFI | 888-742-5234 | P.O. Box 351, Alhambra, CA 91802 |
| TV Cable | Charter Cable | 866-499-8080 | P.O. Box 78501, Phoenix, AZ, 85062 |
| Phone Local / Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Alhambra Fire Dept. | 626-570-5190 | 301 N. First St., Alhambra, CA 91801 |
| Police | Alhambra Police Dept. | 626-570-5107 | 211 S. First St., Alhambra, CA 91801 |
|
Arcadia | |||
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | Arcadia Water | 626-266-7551 | 11800 Goldring Rd., Arcadia, CA 91006 |
| Garbage | Waste Management | 800-266-7551 | 13940 East Live Oak Ave., Baldwin Park, CA 91706 |
| TV Cable | Adelphia | 626-574-7171 | 15255 Salt Lake Ave., City of Industry, CA 91745 |
| Phone Local / Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Arcadia Fire Dept. | 626-574-5100 | 710 S. Santa Anita Ave., Arcadia, CA 91006 |
| Police | Arcadia Police Dept. | 626-574-5150 | 250 W. Huntington Drive, Arcadia, CA. 91066 |
|
Avalon | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Southern California Edison Water | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Garbage | Seagull Sanitation Systems Inc. | 310-510-0675 | 1 Dump Rd, Avalon, CA 90704 |
| TV Cable | Catalina Cable | 310-510-0255 | P.O. Box 2143, Avalon, CA 90704 |
| Phone Local / Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Avalon Fire Dept. | 310-510-0203 | P.O. Box 707, Avalon, CA 90704 |
| Police | Avalon Police Dept. | 310-510-0174 | 215 Summer Ave., Avalon, CA 90704 |
|
Azusa | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Azusa Light & Water Electric Division | 626-812-5198 | 729 North Azusa Ave., Azusa CA 91702 |
| Water | Azusa Light and Water Depart. | 626-812-5225 | 729 North Azusa Ave., Azusa CA 91702 |
| Garbage | Athens | 626-336-6100 | P.O. Box 60009, City of Industry, CA 91716 |
| TV Cable | Charter Communications | 866-499-8080 | P.O. Box 78501, Phoenix, AZ, 85062 |
| Phone Local / Long Distance | Verizon | 800-483-4000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Azusa Fire Dept. | 626-444-2581 | 605 North Angeleno, Azusa, CA 91702 |
| Police | Azusa Police Dept. | 626-812-3200 | 725 North Alameda Ave., Azusa, CA 91702 |
|
Baldwin Park | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Valley County Water | 626-338-7301 | 14521 East Ramona Blvd., Baldwin Park, CA 91706 |
| Garbage | Waste Management | 800-266-7551 | 13940 E. Live Oak Ave., Baldwin Park, CA 91706 |
| TV Cable | Adelphia | 888-683-1000 | 15255 Salt Lake Ave., City of Industry, CA 91745 |
| Phone Local / Long Distance | Verizon | 800-483-4000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Baldwin Park Fire Dept. | 626-444-2581 | 1320 North Eastern Ave., Los Angeles, CA 90063 |
| Police | Baldwin Park Police Dept. | 626-960-1955 | 14403 East Pacific Ave., Baldwin Park, CA 91706 |
|
Bell Gardens | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Southern California Water Company | 800-999-4033 | 7105 Eastern Ave., Bell Gardens, CA 90201 |
| Garbage | North Waste Services, Inc. | 888-853-5110 | 3514 Emery St., Los Angeles, CA 90023 |
| TV Cable | Comcast | 800-266-2278 | 14338 Lakewood Blvd., Bellflower, CA 90706 |
| Phone Local / Long Distance | Verizon | 800-483-4000 | P.O. Box 30001, Inglewood, CA 90313 |
| Phone Local / Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Bell Gardens Fire Dept. | 562-927-1211 | 7000 Garfield Ave., Bell Gardens, CA 90201 |
| Police | Bell Gardens Police Dept. | 562-806-7600 | 7100 S. Garfield Ave., Bell Gardens, CA 90201 |
|
Bellflower | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-409-2365 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Bellflower Summer Water | 562-866-9980 | 10016 Fower St, Bellflower, CA 90706 |
| Garbage | CalNet | 562-869-0901 | P.O. Box 40, Downey, CA 90241 |
| TV Cable | Comcast Cable | 800-266-2278 | 9052 Rosecrans Ave, Bellflower, CA 90706 |
| Phone Local / Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Bellflower Fire Dept. | 562-867-2112 | 9548 East Flower St., Bellflower, CA 90706 |
| Police | Bellflower Police Dept. | 562-925-0124 | 16615 Bellflower Blvd., Bellflower, CA 90706 |
|
Beverly Hills | |||
| Service | Comany | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | City of Beverly Hills Water Co. | 310-285-2467 | 455 N. Rexford Dr., Rm. 240, Beverly Hills, CA 90210 |
| Garbage | City of Beverly Hills Garbage Co. | 310-285-2467 | 455 N. Rexford Dr., Rm. 240, Beverly Hills, CA 90210 |
| TV Cable | Adelphia Communication | 888-683-1000 | 7811 Santa Monica Blvd., West Hollywood, CA 90046 |
| Phone Local / Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Beverly Hill Fire Dept. | 310-281-2703 | 445 N. Rexford Dr., Beverly Hills, CA 90210 |
| Police | Beverly Hill Police Dept. | 310-550-4951 | 464 N. Rexford Dr., Beverly Hills, CA 90210 |
|
Bradbury | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | CAL-AM Water Co. | 866-551-8463 | P.O. Box 7150, Pasdena, CA 91109 |
| Garbage | Ikon | 800-362-9417 | P.O. Box 7414, Pasadena, CA 91109 |
| TV Cable | Adelphia | 888-683-1000 | 7811 Santa Monica Blvd, West Hollywood, CA 90046 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Fire Station #44 | 626-358-3118 | 1050 Highland Ave., Bradbury, CA 91010 |
| Police | Temple Station Sheriff's Dept. | 626-448-9861 | 8838 Las Tunas Dr., Temple City, CA 91780 |
|
Burbank | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Water and Power | 818-238-3700 | 164 West Magnoli Blvd., Burbank, CA 91503 |
| Garbage | Burbank Recycling Center | 818-238-3800 | 124 South Lake St., Burbank, CA 91502 |
| TV Cable | Charter Communications | 866-499-8080 | P.O. Box 78501, Phoenix, AZ, 85062 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Burbank Fire Dept. | 818-238-3473 | 311 E. Orange Grove Ave., Burbank, CA 91502 |
| Police | Burbank Police Dept. | 818-238-3333 | 200 N. Third St., Burbank, CA 91502 |
|
Calabasas | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Las Virgenes Municipal Water District | 818-251-2100 | 4232 N. Los Virgenes Rd., Calabasas, CA 91302 |
| Garbage | G.I. Industries Company | 805-522-9400 | 195 W. Los Angeles Ave, Simi Valley, CA 93065 |
| TV Cable | Adelphia | 888-683-1000 | 2323 Teller Rd., Newbury Park, CA 91320 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Fire Station | 818-222-1107 | 24130 Calabasas Rd., Calabasas, CA 91302 |
| Police | Los Angeles County Sheriffs Dept. | 818-878-1808 | 27050 Agoura Rd., Agoura Hills, CA 91301 |
|
Carson | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | California Water Service Co. | 323-722-8601 | 3316 West Beverly Blvd., Montebello, CA 90640 |
| Garbage | Waste Management | 800-266-7551 | 13940 E. Live Oak Ave., Baldwin Park, CA 91706 |
| TV Cable | AT&T Broadband | 310-515-7979 | 20930 Bonita St., Ste. Z, Carson, CA 90746 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Carson City Fire Dept. #10 | 310-632-8230 | 1860 E. Del Amo Blvd., Carson, CA 90745 |
| Police | Carson City Police Dept. | 310-830-1123 | 21356 South Avalon Blvd., Carson, CA 90745 |
|
Cerritos | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | City of Cerritos | 562-916-1235 | P.O. Box 3127, Cerritos, CA 90703 |
| Garbage | CalNet | 562-869-0901 | CalNet, P.O. Box 40, Downey, CA 90241 |
| TV Cable | Knology | 562-404-8800 | 13100 Alondra Blvd., Cerritos, CA 90703 |
| Phone Local/ Long Distance | Verizon | 800-483-5000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Fire Station #35 | 562-926-1511 | 13717 Artesia Blvd, Cerritos, CA 90701 |
| Police | Cerritos Sheriff Station | 562-860-0044 | 181835 Bloomfield Ave, Cerritos, CA 90703 |
|
Claremont | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | California Water Service Co. | 323-722-8601 | 3316 West Beverly Blvd., Montebello, CA 90640 |
| Garbage | City of Claremont | 909-399-5453 | P.O. Box 880, Claremont, CA 91711 |
| TV Cable | AT&T Broadband | 909-624-5566 | P.O. Box 8029, South Hackensack, NJ 07606 |
| Phone Local/ Long Distance | Verizon | 800-483-5000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Station #101 | 909-626-7351 | 606 W. Bonita Ave.,Claremont, CA 91711 |
| Police | Claremont PD | 909-399-5411 | 570 W. Bonita Ave., Claremont, CA 91711 |
|
Commerce | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | California Water Service Co. | 323-722-8601 | 3316 West Beverly Blvd., Montebello, CA 90640 |
| Garbage | CalNet Services Company | 323-721-8120 | P.O. Box 40, Downey, CA 90241 |
| TV Cable | Charter Communications | 866-499-8080 | P.O. Box 78501, Phenoix, AZ, 85062 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/ Long Distance | Verizon | 800-483-3000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | LA County Fire Dept. | 323-881-2411 | 1320 North Eastern Ave., Los Angeles, CA 90063 |
| Police | LA County Police Dept. | 323-264-4151 | 5019 East 3rd St., Los Angeles, CA 90022 |
|
Compton | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Compton Water Dept. | 310-605-5524 | 205 S. Willowbrook Ave., Compton, CA 90220 |
| Garbage | Hub City | 310-900-0238 | 1105 South Alameda Ave., Compton, CA 90220 |
| TV Cable | Comcast | 888-255-5789 | 14338 Lakewood Blvd., Bellflower, CA 90706 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Compton Fire Dept. | 310-605-5670 | 201 S. Acacia Ave., Compton, CA 90220 |
| Police | Compton Police Dept. | 310-605-6500 | 301 S. Willowbrook Ave., Compton, CA 90220 |
|
Covina | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-684-8123 | P.O. Box 600, Rosemead, CA 91771 |
| Water | City of Covina Finance Department | 626-858-7246 | 125 E. College St., Covina, CA 91723 |
| Garbage | City of Covina Finance Department | 626-858-7246 | 125 E. College St., Covina, CA 91723 |
| TV Cable | Charter Communications | 866-499-8080 | P.O. Box 78501, Phenoix, AZ 85062 |
| Phone Local/ Long Distance | Verizon | 800-483-5000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Los Angeles County Fire Dept. | 626-974-8331 | 807 West Cypress St., Los Angeles, CA 90065 |
| Police | Covina Police Dept. | 626-858-4413 | 444 N. Citrus Ave., Covina, CA 91723 |
|
Culver City | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Southern California Water | 800-999-4033 | P.O. Box 9016, San Dimas, CA 91773 |
| Garbage | Culver City Sanitation | 310-253-6400 | P.O. Box 507, Culver City, CA 90232 |
| TV Cable | Comcast | 800-266-2278 | 6695 Green Valley, Culver City, CA 90230 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/ Long Distance | Verizon | 800-483-4000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Culver City Fire Dept. | 310-253-5900 | 9770 Culver Blvd., Culver City, CA 90232 |
| Police | Culver City Police Dept. | 310-837-1221 | 4040 Duquesne Ave., Culver City, CA 90232 |
|
Diamond Bar | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Walnut Valley Water District | 909-595-7554 | 271 S. Brea Canyon Rd., Walnut, CA 91789 |
| Garbage | Waste Management | 800-266-7551 | 13940 E. Live Oak Ave., Baldwin Park, CA 91706 |
| TV Cable | Adelphia | 888-683-1000 | 20965 Lycoming St., Diamond Bar, CA 91765 |
| Phone Local/ Long Distance | AT&T | 800-222-0300 | P.O. Box 8029, South Hackensack, NJ 07606 |
| Phone Local/ Long Distance | Verizon | 800-483-4000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | LA County Fire Dept. | 909-469-2659 | 1320 N. Eastern Ave, Los Angeles, CA 90063 |
| Police | Diamond Bar Sheriff Dept. | 909-396-1783 | 23449 Golden Springs Dr., Diamond Bar, CA 91765 |
|
Downey | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | City of Downey | 562-904-7246 | P.O. Box 130, Downey, CA 90241 |
| Garbage | Cal Net | 562-869-0901 | P.O. Box 40, Downey, CA 90241 |
| TV Cable | Comcast | 888-255-5789 | 14338 Lakewood Blvd., Bellflower, CA 90706 |
| Phone Local/ Long Distance | Verizon | 800-483-4000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Downey Fire Dept. | 562-904-7345 | 11111 Brookshire Ave., Downey, CA 90241 |
| Police | Downey Police Dept. | 562-861-0771 | 10911 S. Brookshire Ave., Downey, CA 90241 |
|
Duarte | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Cal-Am Water Co. | 626-289-7924 | P.O. Box 7150, Pasdena, CA 91109 |
| Garbage | Burrtec Waste Services | 626-932-1558 | P.O. Box 1026, Duarte, CA 91009 |
| TV Cable | Charter Communications | 866-499-8080 | P.O. Box 78501, Phoenix, AZ 85062 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | LA. Fire Dept. Station # 44 | 626-358-3118 | 1105 South Highland Ave., Duarte CA 91010 |
| Police | Duarte Public Safety | 626-357-7938 | 1042 Huntington Dr., Duarte, CA 91010 |
|
El Monte | |||
| Service | Company | Phone | Address |
| Gas | The Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | El Monte Water Dept. | 626-580-2024 | 11333 Valley Blvd., El Monte, CA 91731 |
| Garbage | Waste Management | 800-266-7551 | 13940 E. Live Oak Ave., Baldwin Park, CA 91706 |
| TV Cable | Adelphia | 888-683-1000 | 20965 Lycoming St., Diamond Bar, CA 91765 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | South El Monte Fire Dept. | 626-444-2581 | 10115 Rush St., South El Monte, CA 91733 |
| Police | El Monte Police Dept. | 626-580-2100 | 11333 Valley Blvd., El Monte, CA 91731 |
|
El Segundo | |||
| Service | Company | Phone | Address |
| Gas | The Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | City of El Segundo | 310-524-2300 | 350 Main St., El Segundo, CA 90245 |
| Garbage | City of El Segundo | 310-524-2300 | 350 Main St., El Segundo, CA 90245 |
| TV Cable | Time Warner | 310-618-9485 | 1511 Cravens Ave., Torrance, CA 90501 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | El Segundo Fire Dept. | 310-524-2395 | 314 Main St., El Segundo, CA 90245 |
| Police | El Segundo Police Dept. | 310-524-2200 | 348 Main St., El Segundo, CA 90245 |
|
Gardena | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-655-4555 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Southern California Water | 800-999-4033 | P.O. Box 9016, San Dimas, CA 91773 |
| Garbage | Waste Management | 800-266-7551 | 13940 E. Live Oak, Baldwin Park, CA 91706 |
| TV Cable | Time Warner | 310-618-9485 | 1511 Cravens Ave., Torrance, CA 90501 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Los Angeles County Fire Dept. - Admin | 310-217-8391 | 1650 West 162 St. Gardena, CA 90247 |
| Police | Gardena Police Dept. | 310-323-7911 | 1718 West 162 St., Gardena, CA 90247 |
|
Glendale | |||
| Service | Company | Phone | Address |
| Gas | Southern California Gas | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Glendale Water and Power | 818-548-3300 | P.O. Box 51462, Los Angeles, CA 90051 |
| Water | Glendale Water and Power | 818-548-3300 | P.O. Box 51462, Los Angeles, CA 90051 |
| Garbage | Glendale Water and Power | 818-548-3916 | P.O. Box 51462, Los Angeles, CA 90051 |
| TV Cable | Charter Communications | 866-499-8080 | P.O. Box 78501, Phenoix, AZ 85062 |
| Phone Local/ Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Fire | Glendale Fire Dept. | 818-548-4814 | 421 Oak St., Glendale, CA 91204 |
| Police | Glendale Police Dept. | 818-548-4840 | 140 N. Isabel St., Glendale, CA 91206 |
|
Glendora | |||
| Service | Company | Phone | Address |
| Gas | The Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Electricity | Southern California Edison | 800-624-8123 | P.O. Box 600, Rosemead, CA 91771 |
| Water | Glendora Water Depart. | 626-914-8239 | 116 East Foothill Blvd., Glendora, CA 91741 |
| Garbage | Athens | 626-336-6300 | P.O. Box 60009, City of Industry, CA 91716 |
| TV Cable | Adelphia | 888-683-1000 | 1041 E. Route 66, Glendora, CA 91740 |
| Phone Local/ Long Distance | Verizon | 800-483-4000 | P.O. Box 30001, Inglewood, CA 90313 |
| Fire | Glendora Fire Dept. | 626-963-2733 | 231 West Mountain View, Glendora, CA 91741 |
| Police | Glendora Police Dept. | 626-914-8250 | 150 S. Glendora Ave., Glendora, CA 91741 |

